Table Legend for October 11th
NUMBER | BUSINESS | VENDOR |
1 | ||
2 | Knoydart Farm | Frazer Hunter |
3 | ||
4 | missbrenna | Brenna MacNeil |
5 | ||
6 | Evelyn Chisholm Baked Goods | Evelyn Chisholm |
7 | ||
8 | Photos by Jolene Chisholm | Jolene Chisholm |
9 | ||
10 | Spicy Kitchen | Ranjith Murugesan |
11 | ||
12 | Cultural Fusion Kitchen | Lisa O’Neill |
13 | ||
14 | Elizabeth’s Baking | Elizabeth Beaton |
15 | ||
16 | Pebble & Fern Market Garden | Llachlan Leavitt |
17 | ||
18 | Leon Livingstone | Leon Livingstone |
19 | ||
20 | Crooked Door Creations | Jennifer Morrison |
21 | ||
22 | Steinhart Distillery | Thomas Steinhart |
23 | ||
24 | Fire & Stone Coffee Roasters | Chad Keen |
25 | ||
26 | Swinkels Bee Products | Sandra Swinkels |
27 | ||
28 | Hand Made by Del | Del Gauhl |
29 | ||
30 | Streamside Farm | Mac Brown |
31 | ||
32 | Fused Glass | Mary-Lou Beaton |
33 | ||
34 | Buschmann Free Range Bio Farm | Peter Buschmann |
35 | ||
36 | La Femme Nikketo | Nikkey Elizabeth |
37 | ||
38 | Just for Ewe | Gail Ryan |
39 | ||
40 | Wild Orchid Farm | Ashley Armsworthy |
41 | ||
42 | Romeo Martin Photo Arts | Rob Martin |
43 | ||
44 | Tubman Studio/Tumblestones | Andrew Tubman/Nine & Beth |
45 | ||
46 | Brenda’s Upcycled Creations | Brenda Nordin |
47 | ||
48 | Hopeful Homestead | Jaymie Aucoin |
49 | ||
50 | Cardinal Stained Glass | Sheldon & AnnaBelle MacDonald |
51 | ||
52 | Donnie White | Donnie White |
53 | ||
54 | D.M.T CREATIONS | Diane Turner |
55 | ||
56 | Kolten MacDonell Pottery | Kolten MacDonell |
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
Outdoors | Forever Green Farm & Gardens | Te & Mary Boyle |
Outdoors | ||
Outdoors | ||
Outdoors |
(Download the map in a print-friendly PDF)